|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1325 µs | 7.1411 µs | 7.1514 µs |
R² | 0.9958941 | 0.9960985 | 0.9958106 |
Mean | 7.1364 µs | 7.1565 µs | 7.1878 µs |
Std. Dev. | 35.081 ns | 136.21 ns | 223.83 ns |
Median | 7.1214 µs | 7.1257 µs | 7.1345 µs |
MAD | 16.743 ns | 24.175 ns | 32.703 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.