|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4306 µs | 5.4320 µs | 5.4339 µs |
R² | 0.9996027 | 0.9996118 | 0.9995944 |
Mean | 5.4330 µs | 5.4359 µs | 5.4394 µs |
Std. Dev. | 9.0509 ns | 16.378 ns | 22.723 ns |
Median | 5.4295 µs | 5.4302 µs | 5.4322 µs |
MAD | 3.0305 ns | 3.9998 ns | 5.9754 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.